S401 flow sensor

S401 flow

Product features

  • Tube diameters of DN25 to DN500.
  • 2 installtion types: center installtion and 100 mm insertion depth installation for bigger pipes (>DN250)
  • Installtion under pressure through 1/2″ ball valve
Volumetric flow ranges
Inch DN mm CS 401-S [m³/h] CS 401-M [m³/h] CS 401-H[m³/h]
1″ DN25 27.3 0.5~147.7 0.6~294.7 0.6~356.9
1¼” DN32 36.0 0.9~266.3 1.2~531.5 1.2~643.5
1½” DN40 41.9 1.2~366.7 1.5~731.9 1.5~886.2
2″ DN50 53.1 2.0~600.1 2.5~1197.6 3.0~1450.0
2½” DN65 68.9 3.5~1026.5 5.0~2048.6 5.0~2480.4
3″ DN80 80.9 5.0~1424.4 7.0~2842.7 7.0~3441.9
4″ DN100 100.0 10~2183.3 12~4357.2 12.0~5275.7
5″ DN125 125 13~3419.6 18~6824.4 18.0~8263.1
6″ DN150 150 18~4930.1 25~9838.9 25.0~11913.1
8″ DN200 200.0 26~8785.6 33~17533.3 42.0~21229.5
10″ DN250 250.0 40~13743.9 52~27428.5 60.0~33210.7
12″ DN300 300.0 60~19814.8 80~39544.1 100.0~47880.4

ใส่ความเห็น