Temperature sensor
Application
- Temperature measurement in liquids, gases and vapors
- Inlet / outlet temperature of dryers
- Outlet temperature of compressors
Product features
- Easy installation in compressed air systems
- Pt100 4-wire sensor or temperature transmitter (4…20 mA)
Technical data
Technical data Pt 100 probe | |
Measuring range | -50…+180 ºC |
Sensor | Pt 100, class A |
Connection type | 4-wire |
Tube material | Stainless steel 1.4571 |
Cable | Silicon 4 x 0,22 mm², 5m |
Sensor diameter | 6 mm |
Sensor tube length | 150 or 300 mm selectable |
Classification | IP 65 |
Technical data Pt 100 transmitter | |
Measuring range | -50°C … + 200 °C |
Sensor | Pt100, class A |
Supply | 8… 45 VDC / < 30 mA |
Output signal | 4 … 20 mA, 2 wire loop powered |
Scaling | 4 mA —> -50 °C 20 mA —> +200 °C |
Accuracy | 0.5% of reading + 0.2% FS |
Connection type | M 12 connector |
Tube material | Stainless steel 1.4404 |
Sensor diameter | 6 mm |
Sensor tube length | 150 mm, 300 mm selectable |
Classification | IP 67 |
Ambient temperature (electronics) |
-40°C … +85°C |
Trackbacks/Pingbacks